Bush WMSAE612W 6KG 1200 Washing Machine
£102.00
In Stock
In Stock
- Free delivery
- 30 days to change your mind and free returns
- Pick up at collection point is possible
Description
Specification
Overview
Size (cm) | Size H84.5, W59.7, D49.7cm |
---|---|
Maximum washing time for 60 celsius cotton wash (mins) | 193 |
Weight (kg) | 55.2 |
Maximum spin speed (rpm) | 1200 |
Variable temperature | Yes |
Maximum washing time for 40 celsius cotton wash (mins) | 193 |
Quick wash (mins) | 15 |
Precise wash capacity (kg) | 6 |
Variable spin speed | Yes |
Programmes
Sports cycle | No |
---|---|
Mixed cycle | Yes |
Silks cycle | No |
Synthetics cycle | Yes |
Spin and drain cycle | Yes |
Sensitive cycle | No |
Automatic load adjustment | Yes |
Pre-wash option | Yes |
Easy iron | No |
Eco wash cycle | Yes |
Woollens cycle | Yes |
Number of programmes | 15 |
Hand wash cycle | Yes |
Baby cycle | No |
Shirts cycle | Yes |
Intensive cycle | No |
Freshen up cycle | No |
Delicates cycle | Yes |
Darks cycle | No |
Cottons cycle | Yes |
Quick wash cycle | Yes |
Controls
Rinse hold | No |
---|---|
Delayed start (hrs) | 12 |
Control type | Button control |
Display | Digit |
Time remaining indicator | Yes |
Performance
Washing performance rating | D |
---|---|
Remaining moisture content (%) attained for 40 celsius programme | 53 |
Energy efficiency class | D |
Noise Emissions(dB(A)) | 78 |
Water Consumption per Washing cycle (L) | 43 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 65 |
Remaining moisture content (%) attained for 60 celsius programme | 53 |
Eco 40 – 60 Programme Capacity (kg) | 6 |
Noise Emission Class (A-D) | C |
Spin Drying Energy Efficiency Class | B |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.13 |
General Features
Designed to be built-in | No |
---|---|
Overflow protection | Yes |
Child lock | Yes |
Model number | WMSAE612W |
EAN | 5055862334980 |
Pause facility | Yes |
Cold water fill | Yes |
Additional information
Brand | Bush |
---|---|
GTIN | 5055862334980 |
Payment Direct Link | https://square.link/u/0xRdMpoD |
Reviews
There are no reviews yet.